2023 dates below
Here for rent is our BUTLINS SKEGNESS family Abi Ambleside Premier 2022 model 14ft x 42ft 3 bedroom 6 berth. Only a 2min a walk to the skyline!
2 adult 2 children passes included with booking, can add more if needed!
1 x King size bedroom with En-suite shower room.
2 x twin bedrooms. One with full size single beds.
Duvets & pillows & protectors with all bedding and sheets provided.
What’s included
* SMART TVs/DVD in all rooms all with free view
* Free Wi-fi
* Integrated washing machine
* Integrated full size dishwasher
* Integrated larder unit
* Family shower room, toilet & wash basin
* Full cooker, 5 burner gas gob
* Built in Bluetooth speaker in the lounge
* Microwave & oven built in
* Iron & Ironing board
ESSENTIALS ON ARRIVAL
* Tea Coffee Sugar
* Salt Pepper Vinegar
* Sauce Cooking oil
* Washing up liquid
* Tin Foil/ Baking Paper
* Toilet Roll Kitchen Roll
We please ask all guests to strip the beds upon leaving and leave in a pile.
March
3rd - 6th £700 (festival of the 60s)
6th - 10th £400 (off peak)
10th - 13th £700 (we love the 70s)
13th - 17th £400 (off peak)
17th - 20th £700 (back to the 2000s)
20th - 24th £400 (off peak)
24th - 27th £700 (we love Ibiza)
27th - 31st £400 (off peak)
31st - 3rd £750 (peak)
April
3rd - 7th £750 (peak)
7th - 10th £750 (peak)
14th - 17th £750 (peak)
17th - 21st £450 (off peak)
24th - 28th £450 (off peak)
May
1st - 5th £450 (off peak)
5th - 8th £700 (absolute 80s)
8th - 12th £450 (off peak)
15th - 19th £450 (off peak)
22nd - 26th £450 (off peak)
26th - 29th £750 (peak)
29th - 2nd - BOOKED
June
2nd - 5th £750 (peak)
5th - 9th £450 (off peak)
9th - 12th £700 (back to the 2000s)
12th - 16th £450 (off peak)
16th - 19th £700 (absolute 80s)
19th - 23rd £450 (off peak)
23rd - 26th £700 (90s reloaded)
26th - 30th £450 (off peak)
30th - 3rd £450 (off peak)
July
3rd - 7th £450 (off peak)
7th - 10th £450 (off peak)
10th - 14th £450 (off peak)
14th - 17th £450 (off peak)
17th - 21st £450 (off peak)
21st - 24th £750 (peak)
24th - 28th £750 (peak)
28th - 31st - BOOKED
31st - 4th - BOOKED
August
4th - 7th - BOOKED
7th - 11th - BOOKED
11th - 14th - BOOKED
14th - 18th - BOOKED
18th - 21st - BOOKED
21st - 25th - BOOKED
25th - 28th £750 (peak)
28th - 1st £750 (peak)
Sept
1st - 4th £750 (peak)
4th 8th £450 (off peak)
8th-11th BOOKED
11th - 15th £450 (off peak)
15th - 18th £700 (replay)
18th - 22nd £450 (off peak)
22nd - 25th £700 (absolute 80s)
25th - 29th £450 (off peak)
29th - 2nd £700 (2000s)
October
2nd - 6th £450 (off peak)
6th - 9th £700 (Oktoberfest)
9th - 13th £450 (off peak)
13th - 16th £700 (we love the 70s)
16th - 20th £450 (off peak)
20th - 23rd £750 (peak)
23rd - 27th £750 (peak)
27th - 30th £750 (peak)
30th - 3rd £450 (off peak)
November
3rd - 6th £700 (back to the 2000s)
6th - 10th £450 (off peak)
10th - 13th £700 (soul weekender)
13th - 17th £450 (off peak)
24th - 27th £700 (absolute 80s)
All bookings will come with 2 x adult & 2 x child Butlin’s passes! Can be changed if needed!